I brewed this on Friday the 20th with a Buddy Eric. The brew went really good. I ended up with a brix of 13 which equals out to 1.057. Fermentation took off quickly. Right now it is going strong.
Here is the recipe:
| 
Type:     All Grain | Date: 5/17/2011 | ||||||||||||||||||||||||||||||||
| 
Batch Size:     5.00 gal | Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||
| Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
| 
Ingredients | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| 
Beer Profile | |||||||||||||||||||||||||||||||||
| 
Est Original     Gravity:     1.061 SG | Measured Original Gravity: SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.88 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||
| Bitterness: 29.6 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 4.9 SRM | Color: 
 | ||||||||||||||||||||||||||||||||
| 
Mash Profile | |||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 10.50 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 6.98 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
| 
Carbonation and     Storage | |||||||||||||||||||||||||||||||||
| Carbonation Type: keg | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
| 
Notes | |||||||||||||||||||||||||||||||||
| This beer is off the Homebrew Talk Forums. Original Credit goes to EdWort. This beer has a cult like following which has influenced me into brewing it. Using Nottingham Dry Yeast or Safale -05 | |||||||||||||||||||||||||||||||||
 
No comments:
Post a Comment
Thanks for Commenting, Prost!