| Wiser Understanding |
| Weizen/Weissbier |
| Type: All Grain | Date: 12/2/2012 | |||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 5.00 gal | Brewer: Chris Lewis | |||||||||||||||||||||||||||||||||||
| Boil Size: 5.72 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | |||||||||||||||||||||||||||||||||||
| End of Boil Volume 5.20 gal | Brewhouse Efficiency: 75.00 % | |||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 5.00 gal | Est Mash Efficiency 75.0 % | |||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Taste Rating(out of 50): 41 | |||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.052 SG | Measured Original Gravity: 1.055 SG | |||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.014 SG | |||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.9 % | Actual Alcohol by Vol: 5.0 | |||||||||||||||||||||||||||||||||||
| Bitterness: 11.1 IBUs | Calories: TBA kcal/12oz | |||||||||||||||||||||||||||||||||||
| Est Color: 3.8 SRM | ||||||||||||||||||||||||||||||||||||
Mash
Profile
| ||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 9 lbs | |||||||||||||||||||||||||||||||||||
| Sparge Water: 6.80 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 6.80 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||
| Mash Notes: | ||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| ||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.4 | |||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.78 oz | Carbonation Used: Bottle with 3.78 oz Corn Sugar | |||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.00 days | |||||||||||||||||||||||||||||||||||
| Fermentation: My Aging Profile | Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||
Fermentation Notes
| ||||||||||||||||||||||||||||||||||||
| Primary Fermentation: 68 Degrees | ||||||||||||||||||||||||||||||||||||
Created with BeerSmith
| ||||||||||||||||||||||||||||||||||||
Chris, I'm not into Hefes either, how do you think this one would work with 001 California yeast instead.?
ReplyDeleteHonestly, if you looking to make a hefe and have it not taste like a hefe, I would brew something else. Just my opinion.
DeleteThis comment has been removed by the author.
ReplyDelete47C3A844C6
ReplyDeleteTakipçi Satın Al
En İyi Animasyon Filmleri
İçki Fiyatları
625E5F2C
ReplyDeleteesçort muş
çayırova esçort
bucak esçort
aliağa esçort
ürgüp esçort
talas esçort
kayapınar esçort
kadirli esçort
esçort ardahan