![]() |
| WLP001 and WLP830 Crash cooling |
Schwarzbier's are magical to me. Cleanly fermented masterpieces, showcasing rich Pilsner malts. Having very little hops, it is also a cheap beer to brew. Coming in around 4.8% ABV, it is also easy to drink.
Last weekend I was sitting at the Yardhouse with my Brother-n-law, looking at the menu, I knew I wanted something different, with under 5% alcohol. Seeing a Kostritzer Schwarzbier from Germany, I quickly ordered one. It was a fantastic, cleanly fermented, fresh masterpiece. It might of been that moment in time, but the beer was perfect in every way. I ended up ordering 3 of them throughout the afternoon.
I've only brewed 2 lagers so far on my brewing journey, so I pulled out Brewing Classic Styles (BCS) to do a little research. It's also great timing, as my "Magic Carpet Ride" Maibock is done lagering. So I have room in my lager fermentation fridge. I also settled on a recipe from BCS only changing the Munich Malt, from 1 pound to 1.5 pounds.
| Saxony |
| Schwarzbier (Black Beer) |
| Type: All Grain | Date: 12/29/2012 | ||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 6.00 gal | Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 7.17 gal | Asst Brewer: Aydan Lewis, Mr and Mrs. Womble | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Lewys Tower | ||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 6.24 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 6.00 gal | Est Mash Efficiency 72.0 % | ||||||||||||||||||||||||||||||||||||||||
| Fermentation: Lager, Single Stage | Taste Rating(out of 50): TBA | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Please see my "Tasting Notes' for this recipe. | |||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.050 SG | Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: TBA SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.2 % | Actual Alcohol by Vol: TBA % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 30.3 IBUs | Calories: TBA kcal/12oz | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 26.6 SRM | |||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 11 lbs 3.2 oz | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.01 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Batch sparge with 2 steps (1.43gal, 3.58gal) of 168.0 F water | |||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 10.59 PSI | Carbonation Used: Keg with 10.59 PSI | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 41.0 F | Age for: 60.00 days | ||||||||||||||||||||||||||||||||||||||||
| Fermentation: Lager, Single Stage Primary Fermentation: 50 Degrees for 7 days, free rising to 61 over 2 weeks. |
|||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
| |||||||||||||||||||||||||||||||||||||||||

FCB610210A
ReplyDeletegerçek türk takipçi
swivel recliner accent chair
1B7A896DCC
ReplyDeleteCanli Web Cam Show
Telegram Görüntülü Şov
Görüntülü Seks
8CDE60225E
ReplyDeleteGörüntülü Sex
Ücretli Show
Cam Show
EEA3875E
ReplyDeleteÇukurambar
Bayraklı
İskenderun
Ağva
Karasu
Şile
Bağlar
Aliağa
Çayyolu