| Rosemary IPA |
| American IPA |
|
Type:
All Grain
|
Date: 6/26/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size:
5.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original
Gravity:
1.076 SG
|
Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.73 % | Actual Alcohol by Vol: 6.92 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 98.6 IBU | Calories: 275 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 7.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 13.03 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.29 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 0.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Started at 7:27 AM 1st runnings were 15 Brix. Did not take a 2nd runnings Brix reading. Pre-boil was 14 Brix. Final Brix was 15.5. Started the boil at 9:22 AM finished at 10:26 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment
Thanks for Commenting, Prost!