![]() |
| Picture Credit Eagle Rock Brewery |
Showing posts with label Recipes. Show all posts
Showing posts with label Recipes. Show all posts
Thursday, April 19, 2012
Solidarity Black English Mild
I love The Brewing Network and all of their shows. Last January they had Eagle Rock Brewery on Can You Brew It. I've never been to Eagle Rock Brewery but the recipe sounded so tasty and delicious I had to scribble down the recipe and brew it. Below is the actual recipe converted into 5 gallons. I rounded the 5.3 oz below to 6 at my LHBS's. I have to admit, it is one of the most complex recipes I've brewed so far. I had a little bit of a line forming behind me waiting for the scale as a frantically grabbed an ounce of this and that.
Wednesday, February 29, 2012
Alroy Irish Red
I've never brewed a Irish Red before. I feel better already with that off my chest. Normally I brew hop forward, Belgian style or a stout. I am brewing this Irish Red (Style 9D) for a friendly brew off with 7 other home brewers. With a malt forward classical beer like this, the recipes grain bill and yeast choice are my primary focus. Right now I have the recipe in its basic outline using Marris Otter and Belgian Munich as the base grains. Getting the deep red color will be from a dab of Roasted Barley, Crystal 20 and Crystal 120 additions. The hops will be Williamette and Northern Brewer. For the yeast I am creating a huge starter of WLP028, Edinburgh Scottish Ale. To recreate some of the carmelization that is noted in most of the commercial styles I pre-heated my boil kettle with water. During my sparge (I sparge VERY slow BTW) I turned the burner on full force.
I am hypothesizing that the heat, sugar and air will create some Melanoidin flavors without the addition of Melanoidin malt. Since I will not have a side by side comparison at the end I will have to go by feel on this one.
I am hypothesizing that the heat, sugar and air will create some Melanoidin flavors without the addition of Melanoidin malt. Since I will not have a side by side comparison at the end I will have to go by feel on this one.
Wednesday, February 1, 2012
Silk Stout
This is an old favorite of mine, a clean simple dry stout similar to Guinness. This will be served on Nitro Gas on my Keggor. I'm looking to mash a little high to keep some of the dextrins and simple starches in the final product. It has been about 3 years since I brewed this recipe and I hope some of my acquired brewing skill will reflect in the final product.
| Silk Stout |
| Dry Stout |
Type:
All Grain
|
Date: 2/11/2012 | ||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: This is an old favorite of mine. This has been brewed by 4 other homebrewers with great results. | |||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.048 SG
|
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.26 % | Actual Alcohol by Vol: 4.43 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 26.1 IBU | Calories: 224 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 32.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Full Body | Total Grain Weight: 10.50 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.85 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||
| This will be run on Beer Gas (Nitro) | |||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||
Friday, January 13, 2012
Evergreen Pale Ale
On my quest to find the perfect Pale Ale I am going to start with an all Cascade Hopped beer. The recipe is a lot like Sierra Nevada's Pale Ale recipe (but not a clone). In my past attempt of getting the perfect pale ale I think I undershot the recipes and made more of a lame blond type of beer. This time I am going to make something more suited to my pallet. I'm planning on brewing this Sunday Morning.
| Evergreen Pale Ale |
| American Pale Ale |
Type:
All Grain
|
Date: 1/15/2012 (1 of 2 this day) | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: Danny Schroeder/Aydan Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.057 SG
|
Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.15 % | Actual Alcohol by Vol: 5.12 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 54.4 IBU | Calories: 256 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 10.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 8.31 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, December 22, 2011
4 C's Double IPA
Rye has always scared me, I have thoughts of rye bread as a child always brings back bad memories of biting into a great look piece of bread and getting a tart, somewhat spicy flavor. This chain of events somehow always ends in my tossing out a otherwise great sandwich. Now, I have grown, a little over the years but for the most part anything with rye makes me look for the alternative.
Then one day at Obrien's Pub in San Diego I had a Rye IPA from Alpine Brewing Company called Nelson. This was brewed with Nelson hops. These hops are grown in New Zeland, and by all accounts one of the most unique hops I personally have ever tried.
I have no other way to describe the taste of the Nelson other than mind blowing. This beer was clean, crisp and spicy. The combination of the Nelson and the Rye was a match made in heaven. This started my journey onto the idea of Rye brewing. Now keep in mind, if you love Rye, this is not a new brewing idea at all. Just from my perspective the thought of brewing with something that I traditionally hated was not something that I ever conceived before. Would other things work? Mustard for example? Probably not, but now I know that thinking outside the box in brewing could change things for the better.
Getting back on track, my passion for homebrewing was started by the IPA. Russian River, Alesmith, Alpine and other San Diego breweries make the best IPA's in the country. The blending of hops, malt and residual sugar is amazing. My other personal favorite is Mermaid Red by Coronado Brewing Co. I've had other red's but they always lack the crispness of the Coronado's. Somehow the idea of blending all of the above started to grow in my head. The thoughts of a hop layered, sunshine red, malt bomb just seams so satisfying to me. So I started working on this recipe a couple of months back. The idea was simple, a malty, hop ridden shot of sunshine. With the current backlog of session beers in the fermentor I wanted something a little stronger, maybe in the 8% range. The end result is below. The 4 C's comes from the 4 hops in the beer. Chinook, Cascade, Columbus and Cenntennial.
**Entered into NHC 2012**
Then one day at Obrien's Pub in San Diego I had a Rye IPA from Alpine Brewing Company called Nelson. This was brewed with Nelson hops. These hops are grown in New Zeland, and by all accounts one of the most unique hops I personally have ever tried.
I have no other way to describe the taste of the Nelson other than mind blowing. This beer was clean, crisp and spicy. The combination of the Nelson and the Rye was a match made in heaven. This started my journey onto the idea of Rye brewing. Now keep in mind, if you love Rye, this is not a new brewing idea at all. Just from my perspective the thought of brewing with something that I traditionally hated was not something that I ever conceived before. Would other things work? Mustard for example? Probably not, but now I know that thinking outside the box in brewing could change things for the better.
Getting back on track, my passion for homebrewing was started by the IPA. Russian River, Alesmith, Alpine and other San Diego breweries make the best IPA's in the country. The blending of hops, malt and residual sugar is amazing. My other personal favorite is Mermaid Red by Coronado Brewing Co. I've had other red's but they always lack the crispness of the Coronado's. Somehow the idea of blending all of the above started to grow in my head. The thoughts of a hop layered, sunshine red, malt bomb just seams so satisfying to me. So I started working on this recipe a couple of months back. The idea was simple, a malty, hop ridden shot of sunshine. With the current backlog of session beers in the fermentor I wanted something a little stronger, maybe in the 8% range. The end result is below. The 4 C's comes from the 4 hops in the beer. Chinook, Cascade, Columbus and Cenntennial.
**Entered into NHC 2012**
Tuesday, December 13, 2011
Farmhouse Table Saison
With the bottle dregs from my Rayon Vert Saison progressing nicely. I have decided to brew a Saison instead of the Woody Wood Pecker I planned on. This recipe is from The Mad Fermentationist , Personally I have never brewed with Rye in a Saison before so I am excited to brew this and add the Dreg's from the Rayon Vert in Secondary.
| Farmhouse Table Saison |
| Brett Saison |
Type:
All Grain
|
Date: 12/17/2011 | ||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): TBA | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.060 SG
|
Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.004 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.00 % | Actual Alcohol by Vol: 7.4 % | ||||||||||||||||||||||||||||||||
| Bitterness: 28.1 IBU | Calories: 196 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 4.8 SRM | Color:
|
||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Full Body | Total Grain Weight: 12.00 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 4.56 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 63.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||
| This is off the Madfermentationist's website. I am using the Dreg's from a Rayon Vert from Green Flash. (Dregs from 3, 12 oz bottles) The brett will be added when transferring into 2ndary. | |||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||
Update #1
The last day of 2011 and I choose to spend my day moving beers around. I got to try this when transferring to secondary and it is awesome, one of my best Belgian/Farmhouse beers to-date. What did I do next? Added Brett. Yup, I added the dregs from my Rayon Vert Dreg flask. From this date I am giving it one month to add a little but of funk.
Update #2
I was kind of expecting this beer to change quickly. The cloudiness is a little painful as I know Brett will clear the beer over time. So waiting more than a month might be in order. At this point (1-12-12) I still have very high expectations for this beer but waiting is killing me.
Update #3
Today I keged this beer. 8 Months after expected. Going to cold crash for a couple of weeks and bottle with my beer gun.
Update #4
Tasting Notes and final thoughts.
Sunday, December 4, 2011
Obsidian Stout
With summer coming and the weather getting cold, I thought a nice mid ABV Stout on Guinness Gas would be great. Plus my wife loves them. This is from the Brewing Network's "Can you Brew it?" show.
Update #1
I have to say, this beer was brewed for my wife who loves the roasted notes that go along with a good stout or even a porter. This has now been on tap for over 2 weeks and the beer is very clean with a mocha colored head. I am looking for the original clone beer to compare but I am having trouble locating one. Taste, color and clarity are top notch.
| Obsidian Stout |
| American Stout |
Type:
All Grain
|
Date: 12/6/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.078 SG
|
Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.92 % | Actual Alcohol by Vol: TBA % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 48.5 IBU | Calories: 240 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 45.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 16.62 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 8.86 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| This was the 6th generation of WLP001. Brewed with the 2nd trial of Fargo Session Pale. This is the recipe from, "You can brew it" on the Brewing Network. Planning to Ferment at 65 for 4 days then let it ramp up to 71 degrees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
I have to say, this beer was brewed for my wife who loves the roasted notes that go along with a good stout or even a porter. This has now been on tap for over 2 weeks and the beer is very clean with a mocha colored head. I am looking for the original clone beer to compare but I am having trouble locating one. Taste, color and clarity are top notch.
Friday, November 18, 2011
Marathon Session Pale
Continuing on my Session style beer mission, I am going to be doing a sMasH styled beer. This is a "Single Malt and Single Hop" recipe. I'll be using Marris Otter for all of the grain. The primary idea for this recipe is for a simple easy drinking, lager style ale. Or better yet a Kolsch-ish beer.
Update #1
Honestly, it's a little bland and boring. Currently it is cold crashing in the fridge at 36 degrees. When I have a open tap I will give a better update. But for now this sMasH beer might be a bust.
Update #2
It is becoming very Kolsh like. In fact, tonight I am bring it to a New Years party.
| Marathon Session Pale |
| American Pale Ale |
Type:
All Grain
|
Date: 11/19/2011 | ||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 0.00 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||
Est Original
Gravity:
1.040 SG
|
Measured Original Gravity: 1.040 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.007 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.07 % | Actual Alcohol by Vol: 4.29 % | ||||||||||||||||||||||||||||
| Bitterness: 13.3 IBU | Calories: 173 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 3.9 SRM | Color:
|
||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 8.00 lb | ||||||||||||||||||||||||||||
| Sparge Water: 4.83 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||
Fermented @67 for 7 days. Transferred on the 8th day. 2ndary will be at 72 for 3 days. Then cold crashing it for 7 days @36 |
|||||||||||||||||||||||||||||
Created with
BeerSmith
|
|||||||||||||||||||||||||||||
Update #1
Honestly, it's a little bland and boring. Currently it is cold crashing in the fridge at 36 degrees. When I have a open tap I will give a better update. But for now this sMasH beer might be a bust.
Update #2
It is becoming very Kolsh like. In fact, tonight I am bring it to a New Years party.
Fargo Lane Pale Ale
I am off for a couple weeks around Christmas and I am looking for a clean Session Pale Ale to drink around the house. I am expecting a 4.5 % ABV. Normally I do not brew these types of beers but a lot of thought went into the recipe.
| Fargo Lane Pale | |
| American Pale Ale |
Type:
All Grain
|
Date: 11/19/2011 | ||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 1.00 oz Citra [12.00%] (Dry Hop 3 Days) Hops - | |||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.049 SG
|
Measured Original Gravity: 1.043 | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.08 | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.69 % | Actual Alcohol by Vol: 4.6 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 24.7 IBU | Calories: 187 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 5.3 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 10.00 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.32 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 7.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||
| Fermented @67 for 7 days. Transferred on the 8th day. 2ndary will be at 72 for 3 days. Then cold crashing it for 7 days @36 | |||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
Update #1
Today (11-27-11) I moved over this beer to Secondary. The gravity right now is 1.008 So this puts it at 4.6% ABV This is right where I wanted this beer. The taste right now is perfectly balanced with the Amarillo and the citra hops. All aroma. It does however need a little clearing. Looking at cold crashing it for a week and then doing a drop of Gelatin.
Update #2 After letting the beer cold crash @36 for a week I am currently let it prime up to serving temperature. It should be ready to serve by Weds this week (12-7-11). Update #3 This beer is currently priming and the taste is so good uncarb'ed, that I choose to brew it again last weekend with the same yeast (cake) as the Fargo #1. Interestingly enough, this is the 6th generation of this yeast. Starting about 2 months ago. It will be interesting to see if the yeast its holding up well after so many brewing sessions. Even as this beer is a low alcohol yeast. Only a couple of changes, well 3 changes were adding the Flaked Barley (1 pound), not adding Citra in the aroma (dry Hop) and this time not forgeting to add the whilfloc tablet. Update #4 Most people think this might be the best Session beer I've ever done. The citra hops, after about a month created such a great flavor profile. The 2nd batch of this Fargo Pale is without the citra, looking back this might be a big mistake. I am going to brew this again with the citra added back and see how it is. |
|||||||||||||||||||||||||||||||||||||
Monday, November 7, 2011
Farmers Daughter Red(Flanders Red)
This will be a collaboration with Danny at DeeperRootsBrewing.com You can read the processes in the BeerSmith notes but in a nut shell we will be brewing a 12 gallon batch and splitting it. Then using different yeast/processes to sour the beer. This is our 1st sour attempt and to be honest I'm fired up about it.
| Farmer's Daughter Red (sour) 12 Gallon |
| Flanders Red Ale |
Type:
All Grain
|
Date: 11/11/2011 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
12.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 13.74 gal | Asst Brewer: Danny Schroeder | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.070 SG
|
Measured Original Gravity: 1.070 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: ? SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.12 % | Actual Alcohol by Vol: % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 9.1 IBU | Calories: cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 15.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 29.00 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 6.35 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 378.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 68.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||
| This will be a 12 gallon split batch with me and Danny (DeeperRootsBrewing.com) I will take 6 and he will take 6 for a net of 10 gallons total after trub loss. We will pitch Batch #1 with Cal Ale WLP001 and Batch #2 will have S-05 and WLP655 (sour) After fermentation on batch #1 will will drop a second WLP655. After 6 months we will blend together and store. | |||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||||||
Update #1
Today (11/12/11) We brewed this beer, yeast was added at 62 degree on both carboys.
Update #2
Friday night (11/18/11) I transferred the beer into another carboy for souring/aging. The beer was at 1.030 which is a lot higher than I expected. But sticking to the plan, I added the Brett mix from White Labs. 2 days later I have a nice layer growing as you can see below...
Update #3
