| Redridge Stout |
| American Stout |
|
Type:
All Grain
|
Date: 1/18/2012 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original
Gravity:
1.075 SG
|
Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.65 % | Actual Alcohol by Vol: 7.65 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 32.3 IBU | Calories: 305 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 36.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Full Body | Total Grain Weight: 15.63 lb | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 3.86 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
|
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||
| This was a great stout that I brewed over 2 years ago. I was updating my recipes and found this old gem. Planning to brew this again soon. | |||||||||||||||||||||||||||||||||||||||||||||
|
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||||||
6AA55CD6F8
ReplyDeletekiralık hacker
hacker arıyorum
belek
kadriye
serik