Showing posts with label Brown. Show all posts
Showing posts with label Brown. Show all posts
Sunday, November 13, 2011
Dirty Gnome - Sour Brown Ale
A couple of months ago I was in a friendly "Brown Off" competition. We had a total of 6 homebrewers/friends bring Homebrewed Brown Ales. I ended up brewing 2 Browns for the event. Partly because I was planning on bringing a Janet's Brown and knowing that this beer is outside the BJBC guidelines (read big and hoppy) I wanted to brew another brown to blend back, if necessary. Well, I ended up not blending the beer and taking the Janet's Brown. This left me with a mild brown ale to store. Today I decided to Sour it and "Dirty Gnome" was born.
Monday, November 7, 2011
Janet's Brown Ale (Tasty's)
This recipe is from Mike "Tasty" McDole, an award winning homebrewer and a Brewcaster on the Brewing Network's "The Sunday Session" This recipe is a tribute to his late wife Janet. Russian River brewed this beer for this years NHC (2011) in San Diego. With that said, I have been tweaking and dialing in the recipe for just over a year now. I know Tasty has a couple of variants of this beer with different levels of ABV. I think I found the right level of IBU's and the right level of alcohol for me tastes.
This is a very hoppy brown ale that requires a couple of transfers to get nice and clear. Personally, I wanted to keep this beer around 7.1%. Any higher than that, kind of puts it on a different level. I want to be able to have 3 or so and unwind in front of the TV or play some cars with my son.
Here is the recipe on its current state..This is my 5th attempt at brewing it. Currently my 5th is in secondary at 1.010 FG. I should have it on tap by mid next week. This beer along with Blackout IPA are my only 2 beers that are in rotation at my house.
This is a very hoppy brown ale that requires a couple of transfers to get nice and clear. Personally, I wanted to keep this beer around 7.1%. Any higher than that, kind of puts it on a different level. I want to be able to have 3 or so and unwind in front of the TV or play some cars with my son.
Here is the recipe on its current state..This is my 5th attempt at brewing it. Currently my 5th is in secondary at 1.010 FG. I should have it on tap by mid next week. This beer along with Blackout IPA are my only 2 beers that are in rotation at my house.
Janet's Brown #5 |
American Brown Ale |
Type:
All Grain
|
Date: 10/28/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 5.72 gal | Asst Brewer: Danny Schroeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.093 SG
|
Measured Original Gravity: 1.064 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.020 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 9.55 % | Actual Alcohol by Vol: 7.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 52.7 IBU | Calories: 285 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 30.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 0.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used WLP001 from one vile. Created a large starter and split it with my Blackout #2. Hit all my numbers in relation to Janets #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
Tuesday, August 16, 2011
Classic Janets Brown
I have brewed Mike McDole's "Janet's Brown" 2 times now going off the current recipe on www.brewingnetwork.com For this one I wanted to brew it the way it was done in "Brewing Classic Styles" So this batch has a lower SRM than the last. This is also the 1st brew I have done in my fermentation chamber. Though unfinished, it is at the state that it works for brewing.
The beer is currently at 63 degrees and happy. Also I did use San Diego's Super Yeast for this batch.
The beer is currently at 63 degrees and happy. Also I did use San Diego's Super Yeast for this batch.
Janets Brown |
American Brown Ale |
Type: All Grain
| Date: 8/14/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal
| Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: Aydan Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Classic Janet's brown. The Judgement Day Brown is Tasty's later version of the beer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.076 SG
| Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.78 % | Actual Alcohol by Vol: 7.06 % Expected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 49.1 IBU | Calories: 306 cal/pint Expected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 19.5 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 16.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 3.79 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is my 3rd Janets Brown that I have brewed. They all have changed over the years but this one is going back to the Brewing Classic Styles recipe. Before the additional dark malts. (If you notice the lower SRM). This is also my 1st batch with my new Fermentation Chamber in use. The 63 is a true temp reading on this beer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
Subscribe to:
Posts (Atom)