The cat's out of the bag, Trois is not a true Brettanomyces Yeast (As most of you know by now). It's a Sac yeast with uncharacteristically ale like qualities to put it best. You can read all about it on the smarter homebrew blogs (most of them are linked to the right of this). So what about this beer with Trois not being Brett. Well for one, its still a damn good beer and that's all that matters.
A couple years ago I did my first
Tossing out all the genetic testing that has and needs to be done on Trois, practical working with Trois, is easier than most traditional yeasts. But I do want to toss in one tidbit about my history with Brett yeasts. I've always used the same equipment, including glass and plastic carboys. So there is a high likely hood that Brett C and L have been/continue to be in my 100% Trois batches. While not introduced intentionally, naturally is more likely.
With all these beers, including my Session IPA's and Brett Meads, I add flaked oats into the pre boil wort from 175°-205°. Forbidding the starches from converting. This adds a nice body to the beer that most Session Beers and
Aroma: Big "hop aroma" more like pineapple punch in the face aroma. Right as it pours from the tap...instantly making my mouth water. Mango and papaya also fill the backround. A slight gritty-ness is there that I can't pin point that is always associated with Trois (for me at least)
Appearance: Taxi Cab yellow. Started off with a slight chill haze that has continued to clear. In the shot above, it was more condensation on the glass than anything. A thin white head, leaving a consistent ring as the beer attaches to the glass.
Flavor: Low bitterness, high hop flavors. The amount of pineapple can't be overstated. This might be perfect as far as aroma is concerned. Pair that with mangos from the galaxy. You taste what you smell. No trickery or letdown there. No off flavors or astringency noted.
Overall Impression: This is a great beer. The pure tropical fruit from start to finish is wonderful. The beer is drink-able from every angle. It all just works together.
Brewing Timeline/Notes: This was brewed back in February and has been on tap for about a month.
Parallel World #2 |
American Brett (formally) IPA |
Type: All Grain | Date: 15 Feb 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 6.00 gal | Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.86 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Lewys Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 6.24 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 6.00 gal | Est Mash Efficiency 72.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.061 SG | Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.008 SG | Measured Final Gravity: 1.007 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.9 % | Actual Alcohol by Vol: 6.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 90.3 IBUs | Calories: 191.3 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 4.1 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 13 lbs 11.2 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.22 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 4.22 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: This mash will be re-circled via march pump. The flaked oats are added into the boil kettle at 176° - 210° then removed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 10.59 PSI | Carbonation Used: Keg with 10.59 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 41.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Fermentation: This was fermented at 67° for 3 days and then let rise to ambient temp for 30 days/terminal gravity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
I need to thank you for this very good read and i have bookmarked to check out new things from your post. Thank you very much for sharing such a useful article and will definitely saved and revisit your site.
ReplyDeleteData Science Course
Excellent Blog! I would like to thank you for the efforts you have made in writing this post. Gained lots of knowledge.
ReplyDeleteData Analytics Course
What an incredible message this is. Truly one of the best posts I have ever seen in my life. Wow, keep it up.
ReplyDeleteAI Courses in Bangalore
Awesome article. I enjoyed reading your articles. this can be really a good scan for me. wanting forward to reading new articles. maintain the nice work!
ReplyDeleteData Science Courses in Bangalore
Wonderful blog found to be very impressive to come across such an awesome blog. I should really appreciate the blogger for the efforts they have put in to develop such amazing content for all the curious readers who are very keen on being updated across every corner. Ultimately, this is an awesome experience for the readers. Anyways, thanks a lot and keep sharing the content in the future too.
ReplyDeleteDigital Marketing Training in Bangalore
The Extraordinary blog went amazed by the content that they have developed in a very descriptive manner. This type of content surely ensures the participants explore themselves. Hope you deliver the same near the future as well. Gratitude to the blogger for the efforts.
ReplyDeleteMachine Learning Course in Bangalore
Really impressed! Everything is a very open and very clear clarification of the issues. It contains true facts. Your website is very valuable. Thanks for sharing.
ReplyDeleteDigital Marketing Training in Bangalore
A good blog always contains new and exciting information, and reading it I feel like this blog really has all of these qualities that make it a blog.
ReplyDeleteArtificial Intelligence Training in Bangalore
I wanted to leave a little comment to support you and wish you the best of luck. We wish you the best of luck in all of your blogging endeavors.
ReplyDeleteData Science Training in Bangalore
Very informative blog! There is so much information here that can help thank you for sharing.
ReplyDeleteData Science Syllabus
A good blog always contains new and exciting information and as I read it I felt that this blog really has all of these qualities that make a blog.
ReplyDeleteDigital Marketing Institute in Bangalore
Really this article is truly one of the best in article history and am a collector of old "items" and sometimes read new items if i find them interesting which is one that I found quite fascinating and should be part of my collection. Very good work!
ReplyDeleteData Scientist Course in Gurgaon
Very informative message! There is so much information here that can help me thank you for sharing
ReplyDeleteData Analytics Course in Lucknow
Very happy to find a good place for many here in the post, the writing is just great, thanks for the post.
ReplyDeleteData Science Course in Ernakulam
A very useful blog! Thank you for sharing, there is a tonne of stuff here that can be helpful. Visit at python course in ghaziabad to become an python expert.
ReplyDeleteI totally agree with what you have said!!
ReplyDeleteHope more people will read this
ReplyDeleteI enjoy reading this one. Such an awesome post. https://goo.gl/maps/Ga1Bj2EYLyeJpMFS8
ReplyDelete