| Lewy's Silk Stout |
| American Stout |
|
Type:
All Grain
|
Date: 3/6/2009 | ||||||||||||||||||||||||||||||||||||
|
Batch Size:
5.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||
| Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 38.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: This recipe is always a crowd favorite. Based off the Morebeers stout that Chris Gram made. SP and Eric have also brewed this one. | |||||||||||||||||||||||||||||||||||||
|
Ingredients
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile
|
|||||||||||||||||||||||||||||||||||||
|
Est Original
Gravity:
1.063 SG
|
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.41 % | Actual Alcohol by Vol: 5.08 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 29.9 IBU | Calories: 242 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 34.4 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile
|
|||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Full Body | Total Grain Weight: 11.40 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.09 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
|
Notes
|
|||||||||||||||||||||||||||||||||||||
|
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||
A5DA9701D4
ReplyDeletesteroid fiyat
ücretli şov
steroid fiyat
4C661DC77F
ReplyDeleteBeğeni Satın Al
Bot Takipçi
iG Takipçi
ReplyDeleteIn the rapidly evolving world of custom printing, innovative solutions are constantly emerging to meet diverse needs. One such advancement is uv dtf printing, which offers vibrant and durable designs on various surfaces. This technology allows for high-quality, detailed prints that stand the test of time. As more businesses and individuals seek personalized products, uv dtf printing is becoming increasingly popular for its versatility and efficiency.