| Judgment Day Brown | |
| American Brown Ale |
| Type: All Grain | Date: 4/8/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size: 5.00 gal | Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Great taste and Hop aroma. The ABV is very high, almost out of style but is forgiven.... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Measured Original Gravity: 1.068 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measured Final Gravity: 1.014 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actual Alcohol by Vol: 7.06 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 40.0 IBU | Calories: 306 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 30.7 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body | Total Grain Weight: 16.30 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 0.54 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewed for the 2011 "Brown off" The Brown Off is on the Judgment Day of May 21st. 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment
Thanks for Commenting, Prost!