| Tasty's Double IPA |
| Imperial IPA |
Type: All Grain
| Date: 6/11/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 6.00 gal
| Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 4.67 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: B3-1500 5 Gallon Brewing System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.000 SG
| Measured Original Gravity: 1.082 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.000 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 0.00 % | Actual Alcohol by Vol: 9.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 234.2 IBU | Calories: 373 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 7.1 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion Mash, Medium Bodied Beer | Total Grain Weight: 19.51 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.51 gal | Grain Temperature: 71.6 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.8 F | TunTemperature: 71.6 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 37 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike (Tasty) McDoles Pliny the Elder clone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10276BA
ReplyDeleteChat aleatorio
Véletlenszerű csevegés
Random Chat
Discussion aléatoire
Tilfældig chat
Bate-papo aleatório
Slumpmässig chatt
Случайный чат
मीटफ्लाईरैंडम चैट
6DEED9A7
ReplyDeleteSiirt
Kastamonu
Antep
Adıyaman
Şırnak
Aksaray
Kırıkkale
Bilecik
Amasya
BE67A58E
ReplyDeleteErbaa
Karasu
Fethiye
Dilovası
Söke
Canik
Yıldırım
Dörtyol
Ayaş
95A8421B
ReplyDeletePursaklar
Kapaklı
Bergama
Batıkent
Sarıçam
Nusaybin
Kızılay
Korkuteli
Çeşme