| Silk Stout |
| Dry Stout |
Type:
All Grain
|
Date: 2/11/2012 | ||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: This is an old favorite of mine. This has been brewed by 4 other homebrewers with great results. | |||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.048 SG
|
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.26 % | Actual Alcohol by Vol: 4.43 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 26.1 IBU | Calories: 224 cal/pint | ||||||||||||||||||||||||||||||||||||
| Est Color: 32.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Full Body | Total Grain Weight: 10.50 lb | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.85 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||
| This will be run on Beer Gas (Nitro) | |||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment
Thanks for Commenting, Prost!