| Double Drunk Elf IPA #2 |
| American IPA |
|
Type:
All Grain
|
Date: 3/15/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Great Tasting IPA. Was brewed for Christmas break here in San Diego. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original
Gravity:
1.076 SG
|
Measured Original Gravity: 1.065 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.020 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.37 % | Actual Alcohol by Vol: 7.84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 54.5 IBU | Calories: 287 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 6.2 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Lewy Mash | Total Grain Weight: 15.75 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 8.76 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 10.2 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 38.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| This is the 2nd time I have brewed this beer, I swaped out the cascade for the Chinook | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Update: This turned out to be a great beer. Loaded with Hops and Aroma. This (since this posting) has been brewed 2 more times. Originally it was my Christmas break brew it has since become a house staple. Which deep down I want to update the name but it is just so damn hard because I love Double Drunk Elf IPA.
Sounds delicious!
ReplyDelete8C262477A1
ReplyDeletehacker bul
hacker bulma
tütün dünyası
-
-