| American IPA |
| American IPA |
|
Type:
All Grain
|
Date: 1/19/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Lewys American IPA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original
Gravity:
1.057 SG
|
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.018 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.14 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 44.7 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 6.9 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 1 Step, Full Body | Total Grain Weight: 11.80 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.60 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Temperature mash for use when mashing in a brew pot over a heat source such as the stove. Use heat to maintain desired temperature during the mash. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| This was in Zymurgy as a great starting point for a Classic American (West Coast) IPA. The recipe states that you should switchout the Cascade for Columbus to see the different effects of each hop. I have brewed this 4 times. 2 times with Cascade and 2 times with Columbus. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||||||||||
This beer gets better every time you make it. I really like how you stick to the single hop variety because it makes for good tasting commentary-nothing's ever muddled or unidentifiable because the grain bill stays the same (pretty much) and the hops assert themselves without having to worry about varietal competition. When can I fill up my growler?
ReplyDelete