Vegas IPA |
American IPA |
Type: All Grain
| Date: 6/26/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 5.00 gal
| Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.076 SG
| Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.009 | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.40 % | Actual Alcohol by Vol: 6.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 45.1 IBU | Calories: 242 | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 7.1 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 13.03 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 7.29 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 0.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 0.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||
I just threw this together at the Home Brew store. Crossing My fingers, using "washed Yeast" from Janets Brown. This will also have a randell at serving time with 2 oz of Citra Hops. | |||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
No comments:
Post a Comment
Thanks for Commenting, Prost!