I am hypothesizing that the heat, sugar and air will create some Melanoidin flavors without the addition of Melanoidin malt. Since I will not have a side by side comparison at the end I will have to go by feel on this one.
We are getting together to sample each others beer in May sometime so I might take 2 swings at this beer. Or do a one and done brew with a longer than normal cold storage.
I have settled in on a name for this beer. It will be called Alroy, which is the Irish name for "Strong willed Irish boy, traditionally with brite red hair."
Alroy Irish Red |
Irish Red Ale |
Type:
All Grain
|
Date: 3/4/2012 | ||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.050 SG
|
Measured Original Gravity: 1.047 SG | ||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.80 % | Actual Alcohol by Vol: 4.95 % | ||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 24.5 IBU | Calories: 206 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||
Est Color: 16 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 10.20 lb | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.27 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||
Alroy: The meaning in Irish is a Powerfull Irish boy. This is brewed for the 2012 Brew-Off. Planning to "Warm" the kettle to create a melanoidin effect in the biscuit malts. | |||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
Fermentation Notes: Pitch @ 63 for 4 days. Free rise to 68 for 7 days. Put into keg #6 with Co2 Purged. Put back into chamber until I have the space in the keggor. (At 67 )
Attempt #2:
My 1st batch of Alroy is still sitting in the fermentation chamber waiting the #IrishRedOFF at the end of May. Since then I have used the WLP028 yeast on 2 other beers, my Old Glory and my 4th Fargo Lane Session ale. This yeast is still rocking on. With the weather being so nice and my yeast still hungry, I thought I would rebrew my Irish Red with a couple tweaks to the recipe.
Alroy Irish Red #2 |
Irish Red Ale |
Type:
All Grain
|
Date: 3/4/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.055 SG
|
Measured Original Gravity: 1.045 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: TBA SG | ||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.24 % | Actual Alcohol by Vol: TBA % | ||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 23.6 IBU | Calories: 206 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 17.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 11.20 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 4.01 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
Hey- this is remarkably similar to an Irish Red I was thinking of brewing. I've had two commercial versions (Harpoon's Celtic Ale, Sound's O'Reagan's Revenge) that I liked much better than Smithwick's or other more traditional takes, mainly because they seemed much more like an Oktoberfest ale-hybrid with a touch of caramel and a roasted finish. How'd it turn out?
ReplyDeleteIt turned out great. Spot on with a very traditional example of the style. Thanks for the comment.
DeleteHi-
ReplyDeleteWhich batch turned out better in your opinion? the first or second?
The 1st one was better hands down
Deletemoncler jackets
Deleteyeezy 500 blush
retro jordans
golden goose
yeezy boost 350
bape
curry
curry 7 shoes
bape clothing
yeezy
like it image source webpage the original source redirected here have a peek here
ReplyDelete