Last weekend I got the question from my wife, "When are you going to brew a beer for me?" Not having the time at to formulate another recipe I pulled this one out for a rebrew. I brewed it last Sunday with a hangover. Which made me very detailed on following the recipe BTW.
The only change is a bigger starter and a lower fermentation temperature, which you can see in the notes below.
| Obsidian Stout #2 |
| American Stout |
Type:
All Grain
|
Date: 5/27/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size:
6.00 gal
|
Brewer: Chris Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.87 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 42.0 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original
Gravity:
1.078 SG
|
Measured Original Gravity: 1.066 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: TBA SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.92 % | Actual Alcohol by Vol: TBA % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 48.5 IBU | Calories: 291 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 45.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: My Mash | Total Grain Weight: 16.62 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 8.86 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Days of Active fermentation at 65, then a slow free rise to 70 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with
BeerSmith
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks! I will put this on my agenda. I would like to brew this in the future. Does the Chinook give a lot of citrus/pine? I mean, is the beers character dominated by the Chinook?
ReplyDeleteThis is closer on the porter side of the flavor wheel...but I think the pine flavors did not dominate the beer. Think if it as a Pacific Northwest Style Stout.
ReplyDeleteYesterday I bought a 6 pack of the original and I will do a side by side once it is done.