Here is the recipe:
| Dawn Patrol |
| California Common Beer |
| Type: All Grain | Date: 7/12/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 6.00 gal | Brewer: Chris Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.86 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Lewys Tower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 6.24 gal | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 6.00 gal | Est Mash Efficiency 72.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Please see my "Tasting Notes" on this recipe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.051 SG | Measured Original Gravity: 1.049 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.010 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.5 % | Actual Alcohol by Vol: 5.1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 53.1 IBUs | Calories: 161 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 9.2 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Temperature Mash, 2 Step, Medium Body | Total Grain Weight: 11 lbs 12.8 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 4.59 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Step: Fly sparge with 4.59 gal water at 168.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Keg | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 12.54 PSI | Carbonation Used: Keg with 12.54 PSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 45.0 F | Age for: 30.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation Notes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Primary at 50 degrees so the internal temp is at 54 degrees. Will let it free rise to 74 degrees over 8 days. Then racking and lagering for 2 weeks at 41 degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B4A52DFAD6
ReplyDeleteGörüntülü Sex
Sanal Sex
Skype Show
BA853B65
ReplyDeleteÇubuk
Ayvalık
Alaşehir
Çerkezköy
Beykoz
Bozüyük
Göcek
İnegöl
Araban
5CDD56D3
ReplyDeleteMut
Tire
Menderes
Kadirli
Burhaniye
Erdek
Ürgüp
Gölcük
Hopa
629652E9
ReplyDeleteBandırma
Burhaniye
Seferihisar
Bozüyük
Dikmen
Bismil
Çorlu
Akseki
Kahramankazan